Showing 10 EVOOs
What drives these rankings๐ฌ๐ท ๐ช๐ธ ๐ฎ๐น Northern harvest window ยท OctโMar
We highlight early-harvest, freshly bottled EVOOs with verified phenolics above the 250ย mg/kg threshold (EFSA standard) because freshness keeps polyphenols potent all year.
Lean north right now for just-pressed batches.
Rank | Brand | Polyphenols (mg/kg) | Origin | Harvest | Price | Notes |
---|---|---|---|---|---|---|
1 | Premium EVOO | 850 | Greece | 2024 | $$$ | Exceptionally high polyphenol content |
2 | Elite Olive Oil | 780 | Italy | 2024 | $$$$ | Award-winning certified organic |
3 | Ultra Pure EVOO | 720 | Spain | 2024 | $$$ | Single estate, cold-pressed |
4 | Mediterranean Gold | 680 | Greece | 2024 | $$ | Great value for polyphenol content |
5 | Koroneiki Premium | 650 | Greece | 2024 | $$$ | Traditional Greek variety |
6 | Tuscan Heritage | 620 | Italy | 2024 | $$$$ | Family-owned for 200 years |
7 | Andalusian Reserve | 590 | Spain | 2024 | $$$ | Picual olive variety |
8 | Sicilian Select | 570 | Italy | 2024 | $$ | Robust flavor profile |
9 | Cretan Pure | 540 | Greece | 2024 | $$ | Protected designation of origin |
10 | Kalamata Classic | 520 | Greece | 2024 | $ | Best budget option |
About Our Rankings
Our rankings are based on verified third-party laboratory tests measuring total polyphenol content. We prioritize oils with polyphenol levels above 250 mg/kg, the threshold for high-quality EVOO.
Why These Numbers Matter
Higher polyphenol content means stronger antioxidant properties, better anti-inflammatory effects, and greater cardiovascular benefits. Oils above 500 mg/kg are considered exceptional.
Price Legend
$Under $15
$$$15-$25
$$$$25-$40
$$$$Over $40
Want to Learn More?
Dive into the science behind polyphenols and EVOO health benefits
Read Research & Articles