#1 Pamako Monovarietal
Start here if maximum polyphenols matter most.
Ranked by verified polyphenol content • 39 EVOOs with lab-tested data
We highlight early-harvest, freshly bottled EVOOs with verified phenolics above the 250 mg/kg threshold (EFSA standard) because freshness keeps polyphenols potent all year.
Switch south to keep bottles under 90 days old.
Some links on this page are affiliate links — we may earn a small commission at no extra cost to you. This helps keep the site running. Our rankings are never influenced by affiliate partnerships.
Fast picks
2081 mg/kg · Nov 2025 · £25.99
1378 mg/kg · Oct 2025 · £23.00
1473 mg/kg · Sep–Oct 2025 · $59.83
Full ranking appears next, with lab method, harvest, price and evidence links on each oil.

Greece (Crete) • Tsounati
Evidence: Pamako UK product data shows the 250ml variant back in stock at £25.99; 500ml and 500ml gift box remain sold out

Greece (Peloponnese) • Kalamon
Evidence: Kyoord's separate Extremely High-Phenolic product page is in stock; default US Shopify market shows $68.00 for 250m…

Jordan • Arbequina
Evidence: SP360 Shopify product data lists the new-season 500ml bottle available at £42.00 with 1,711 mg/kg and latest Septem…

Greece • Olympia
Evidence: Amazon listing remains live/add-to-cart and still exposes 900+ mg/kg HPLC plus 1400+ mg/kg NMR claims; retained cur…

Jordan • Arbequina
Evidence: 2025/26 500ml tin remains available at £25.00 with 1,504.42 mg/kg polyphenols live in the ONSURI product data

Italy (Puglia) • Coratina
Evidence: Green Machine page/schema is in stock at £23.00 and now exposes 1,378 mg/kg polyphenols for the Oct 2025 Coratina b…

Greece (Corfu) • Lianolia
Evidence: Shopify product data shows The Governor Limited Edition in stock at £49.95; 1,316 mg/kg remains confirmed by the li…

Jordan • Arbequina
Evidence: 1L value pack remains available at £38.00 for 2×500ml tins, 2024/25 harvest and 1,269 mg/kg polyphenols live in the…

Spain • Hojiblanca
Evidence: Spanish-Oil page still shows 2025/26 Hojiblanca available at €19.63 with 1,059 mg/kg phenols in product data

Greece (South) • Koroneiki
Evidence: Masworth product page is reachable again and shows the Oct–Nov 2025 +1,200 mg/kg NMR batch in stock

Greece (Corfu) • Lianolia + Koroneiki
Evidence: Amazon ASIN B0CCQQGXRQ is reachable for the standard Kyoord High-Phenolic listing, but live Amazon extraction now s…

Spain • Picual
Evidence: Olive Oil Lovers product data still shows Oro del Desierto Picual available at $32.95; page keeps Fall 2025 new har…

Jordan • Blend
Evidence: 2025/26 Signature product data remains available at 975 mg/kg and £22.50

Greece • Greek blend
Evidence: Laconiko page/schema shows Olio Nuovo in stock at $39.95 for one bottle; page keeps the 2026 COA metrics: 774 mg/kg…

Italy • Moraiolo
Evidence: Olive Oil Lovers product JSON still shows Superbo available at $40.95; page keeps Fall 2025 new harvest, 790 mg/kg …

Greece • Koroneiki
Evidence: Opus Live Well product data shows the 500ml bottle still available at £20.99

Italy (Puglia) • Koroneiki
Evidence: Tracker shows 813 mg/kg and a posted cert link.

Jordan • Arbosana
Evidence: linked page still shows the latest 2025/26 Arbosana tin available at 651 mg/kg and £21.95, down from the prior 1,25…

Greece • Olympia + Koroneiki
Evidence: Verified Mar 2026 on PJ KABOS site

Peru • Picual
Evidence: Award-winning Tacna EVOO.

Italy • Frantoio/Moraiolo/Leccino
Evidence: Classic Tuscan PDO style.

Spain • Hojiblanca/Arbequina/Koroneiki
Evidence: Citizens of Soil product data shows the Spanish 2025 bottle still available at £23.00

Morocco • Picholine Marocaine
Evidence: Brand publicizes Htyr/20g.

Spain • Hojiblanca + Picuda
Evidence: DO protected.

Italy (Tuscany) • Moraiolo/Leccino/Frantoio/Pendolino/Leccio del Corno
Evidence: Tuscan Extra Rare check 18 May 2026: Citizens of Soil product JSON showed this limited 500ml bottle available at £4…

Spain • Picual
Evidence: Olive Oil Lovers product JSON still shows Fall 2025 First Day Harvest Picual available at $49.95

Italy • Frantoio/Leccino/Moraiolo
Evidence: Certified Tuscan lots.

Greece • Koroneiki
Evidence: UK retailer SKU; Cretan Koroneiki with 573 mg/kg polyphenols.

Greece (Southern) • Koroneiki
Evidence: 500ml single bottle, US DTC

Italy • Blend
Evidence: Boutique producer.

Greece • Koroneiki
Evidence: Updated Feb 2026 per posted COA: 578 mg/kg (was 538)

Spain (Málaga) • Arbequina
Evidence: 2025/26 harvest

Greece • Koroneiki
Evidence: current page still cites 552 mg/kg (250mg/kg is the EU high-polyphenol mark)

Italy • Tuscan blend
Evidence: Robust profile.

Greece • Koroneiki
Evidence: USDA/EU organic.

Portugal • Portuguese blend
Evidence: Nov 2025 harvest now live

Greece (Corfu) • Lianolia
Evidence: Centenarian trees; 0.17% acidity.
Spain • Hojiblanca
Evidence: Olive Oil Lovers product JSON now shows Rincón de la Subbética available at $37.95 (up from $32.95); PDO Priego de …

Greece • Olympia + Koroneiki
Evidence: NEW (added Feb 2026)
| Rank | Brand | Polyphenols | Origin | Cultivar | Harvest | Price | Buy |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Pamako Monovarietal Check stock before you buyLab evidence Pamako UK product data shows the 250ml variant back in stock at £25.99; 500ml and 500ml gift box remain sold out | 2081mg/kg qNMR | Greece (Crete) | Tsounati | Nov 2025 | £25.99 | |
| 2 | ![]() Kyoord Extremely High-Phenolic Ultra-high phenolic pick Kyoord's separate Extremely High-Phenolic product page is in stock; default US Shopify market shows $68.00 for 250m… | 2012mg/kg qNMR | Greece (Peloponnese) | Kalamon | Fall 2025 | $68.00 | |
| 3 | ![]() SP360 Ultra-high phenolic pick SP360 Shopify product data lists the new-season 500ml bottle available at £42.00 with 1,711 mg/kg and latest Septem… | 1711mg/kg HPLC | Jordan | Arbequina | Sep 2025 | £42.00 | |
| 4 | ![]() P.J. KABOS – Family Reserve Phenolic Shot Ultra-high phenolic pick Amazon listing remains live/add-to-cart and still exposes 900+ mg/kg HPLC plus 1400+ mg/kg NMR claims; retained cur… | 1473mg/kg HPLC + qNMR | Greece | Olympia | Sep–Oct 2025 | $59.83 | |
| 5 | ![]() ONSURI Arbequina Ultra-high phenolic pick 2025/26 500ml tin remains available at £25.00 with 1,504.42 mg/kg polyphenols live in the ONSURI product data | 1504mg/kg RSS | Jordan | Arbequina | Sep 2025 | £25.00 | |
| 6 | ![]() OlvLimits "Green Machine" Ultra-high phenolic pickLab evidence Green Machine page/schema is in stock at £23.00 and now exposes 1,378 mg/kg polyphenols for the Oct 2025 Coratina b… | 1378mg/kg HPLC (University of Athens method) | Italy (Puglia) | Coratina | Oct 2025 | £23.00 | |
| 7 | ![]() The Governor – Limited Edition Ultra-high phenolic pickLab evidence Shopify product data shows The Governor Limited Edition in stock at £49.95; 1,316 mg/kg remains confirmed by the li… | 1316mg/kg qNMR | Greece (Corfu) | Lianolia | Oct 2025 | £49.95 | |
| 8 | ![]() ONSURI Arbequina 1L (2×500 ml) Ultra-high phenolic pick 1L value pack remains available at £38.00 for 2×500ml tins, 2024/25 harvest and 1,269 mg/kg polyphenols live in the… | 1269mg/kg RSS | Jordan | Arbequina | 2024/25 | £38.00 | |
| 10 | ![]() Finca La Torre — Hojiblanca (Organic/Biodynamic) Ultra-high phenolic pick Spanish-Oil page still shows 2025/26 Hojiblanca available at €19.63 with 1,059 mg/kg phenols in product data | 1059mg/kg Other | Spain | Hojiblanca | 2025/26 | €19.63 | |
| 11 | ![]() November – Polyphenols Organic Early Harvest Ultra-high phenolic pick Masworth product page is reachable again and shows the Oct–Nov 2025 +1,200 mg/kg NMR batch in stock | 1200mg/kg NMR | Greece (South) | Koroneiki | Oct–Nov 2025 | £25.90 | |
| 12 | ![]() Kyoord High-Phenolic Ultra-high phenolic pick Amazon ASIN B0CCQQGXRQ is reachable for the standard Kyoord High-Phenolic listing, but live Amazon extraction now s… | 1007mg/kg qNMR | Greece (Corfu) | Lianolia + Koroneiki | Fall 2025 | Check Amazon | |
| 12 | ![]() Oro del Desierto – Picual (Organic) Lab-backed shortlistLab evidence Olive Oil Lovers product data still shows Oro del Desierto Picual available at $32.95; page keeps Fall 2025 new har… | 844mg/kg Other | Spain | Picual | Fall 2025 | $32.95 | |
| 13 | ![]() ONSURI Signature (Arbequina + Arbosana) Strong value option 2025/26 Signature product data remains available at 975 mg/kg and £22.50 | 975mg/kg RSS | Jordan | Blend | 2025/26 | £22.50 | |
| 14 | ![]() Laconiko Olio Nuovo Lab-backed shortlistLab evidence Laconiko page/schema shows Olio Nuovo in stock at $39.95 for one bottle; page keeps the 2026 COA metrics: 774 mg/kg… | 774mg/kg qNMR | Greece | Greek blend | 2025/26 | $39.95 | |
| 14 | ![]() Quattrociocchi 'Superbo' Lab-backed shortlistLab evidence Olive Oil Lovers product JSON still shows Superbo available at $40.95; page keeps Fall 2025 new harvest, 790 mg/kg … | 790mg/kg Other | Italy | Moraiolo | Fall 2025 | $40.95 | |
| 15 | ![]() Opus Oléa – Organic Lab-backed shortlist Opus Live Well product data shows the 500ml bottle still available at £20.99 | 874mg/kg Other | Greece | Koroneiki | Nov 2025 | £20.99 | |
| 16 | ![]() Zero Nutrition – EVOO100 Strong value option Tracker shows 813 mg/kg and a posted cert link. | 813mg/kg Other | Italy (Puglia) | Koroneiki | Nov 2024 | $24.99 | |
| 18 | ![]() ONSURI Arbosana Strong value option linked page still shows the latest 2025/26 Arbosana tin available at 651 mg/kg and £21.95, down from the prior 1,25… | 651mg/kg RSS | Jordan | Arbosana | 2025/26 | £21.95 | |
| 18 | ![]() P.J. KABOS – Family Reserve Robust Check stock before you buy Verified Mar 2026 on PJ KABOS site | 699mg/kg HPLC | Greece | Olympia + Koroneiki | Oct 2025 | $39.83 | |
| 20 | ![]() Vallesur – Peruvian Lab-backed shortlist Award-winning Tacna EVOO. | 688mg/kg Other | Peru | Picual | 2024 | $28.00 | |
| 21 | ![]() Laudemio Frescobaldi (Tuscany) Lab-backed shortlist Classic Tuscan PDO style. | 675mg/kg Other | Italy | Frantoio/Moraiolo/Leccino | 2024 | $42.00 | |
| 22 | ![]() Citizens of Soil — Spanish Lab-backed shortlist Citizens of Soil product data shows the Spanish 2025 bottle still available at £23.00 | 642mg/kg Other | Spain | Hojiblanca/Arbequina/Koroneiki | Nov 2025 | £23.00 | |
| 24 | ![]() Morocco Gold Lab-backed shortlist Brand publicizes Htyr/20g. | 626mg/kg Other | Morocco | Picholine Marocaine | 2024/25 | $35.00 | |
| 25 | ![]() Venta del Barón (DO Priego) Lab-backed shortlist DO protected. | 617mg/kg Other | Spain | Hojiblanca + Picuda | 2024/25 | $36.00 | |
| 26 | ![]() Citizens of Soil — Tuscan 'Extra Rare' Lab-backed shortlist Tuscan Extra Rare check 18 May 2026: Citizens of Soil product JSON showed this limited 500ml bottle available at £4… | 572mg/kg Other | Italy (Tuscany) | Moraiolo/Leccino/Frantoio/Pendolino/Leccio del Corno | Oct 2025 | £40.00 | |
| 26 | ![]() Castillo de Canena – First Day Harvest Picual Lab-backed shortlist Olive Oil Lovers product JSON still shows Fall 2025 First Day Harvest Picual available at $49.95 | 611mg/kg Other | Spain | Picual | Fall 2025 | $49.95 | |
| 27 | ![]() Entimio – INTENSO Lab-backed shortlist Certified Tuscan lots. | 601mg/kg Other | Italy | Frantoio/Leccino/Moraiolo | 2024/25 | $50.00 | |
| 28 | ![]() Odysea 'Good For You' (Crete) Strong value option UK retailer SKU; Cretan Koroneiki with 573 mg/kg polyphenols. | 573mg/kg Other | Greece | Koroneiki | 2024/25 | $19.99 | |
| 29 | ![]() Kosterina – Original Extra Virgin Strong value option 500ml single bottle, US DTC | 573mg/kg Other | Greece (Southern) | Koroneiki | Nov 2024 | $32.00 | |
| 30 | ![]() True Tuscan (Olive Girl) Lab-backed shortlist Boutique producer. | 550mg/kg Other | Italy | Blend | 2024 | $42.00 | |
| 31 | ![]() Laconiko Extra Virgin (Koroneiki) Strong value optionLab evidence Updated Feb 2026 per posted COA: 578 mg/kg (was 538) | 578mg/kg qNMR | Greece | Koroneiki | Nov 2024–Jan 2025 | $24.95 | |
| 32 | ![]() Finca La Torre — Arbequina (Organic/Biodynamic) Lab-backed shortlist 2025/26 harvest | 537mg/kg Other | Spain (Málaga) | Arbequina | 2025/26 | €19.63 | |
| 33 | ![]() Citizens of Soil — Greek (Peloponnese) Strong value option current page still cites 552 mg/kg (250mg/kg is the EU high-polyphenol mark) | 552mg/kg Other | Greece | Koroneiki | Dec 2024 | £17.99 | |
| 34 | ![]() Entimio – ARDENTE Lab-backed shortlist Robust profile. | 516mg/kg Other | Italy | Tuscan blend | 2024/25 | $45.00 | |
| 35 | ![]() P.J. KABOS – Family Reserve Organic (Medium) Strong value option USDA/EU organic. | 500mg/kg HPLC | Greece | Koroneiki | Oct–Nov 2024 | $34.83 | |
| 36 | ![]() Blueprint (Bryan Johnson) 'Snake Oil' EVOO Lab-backed shortlist Nov 2025 harvest now live | 400mg/kg Other | Portugal | Portuguese blend | Nov 2025 | $39.00 | |
| 37 | ![]() The Governor – Premium Edition Strong value option Centenarian trees; 0.17% acidity. | 390mg/kg Folin | Greece (Corfu) | Lianolia | Fall 2025 | €35.00 | |
| 38 | Rincón de la Subbética – Hojiblanca (Organic) Lab-backed shortlist Olive Oil Lovers product JSON now shows Rincón de la Subbética available at $37.95 (up from $32.95); PDO Priego de … | 356mg/kg Other | Spain | Hojiblanca | 2024/25 | $37.95 | |
| 39 | ![]() P.J. KABOS – Family Reserve Robust (Non-Organic) Check stock before you buy NEW (added Feb 2026) | 750mg/kg HPLC | Greece | Olympia + Koroneiki | Oct 2024 | $29.90 |
Our rankings are based on verified third-party laboratory tests measuring total polyphenol content. All 39 oils listed have documented polyphenol data from COAs, HPLC, or NMR testing. We prioritize oils with polyphenol levels above 250 mg/kg, the EFSA threshold for health claims.
Higher polyphenol content means stronger antioxidant properties, better anti-inflammatory effects, and greater cardiovascular benefits. Oils above 500 mg/kg are considered exceptional, and our top picks exceed 1000 mg/kg — verified by lab testing.
High-Performance Liquid Chromatography — gold standard for individual phenolic compounds
Nuclear Magnetic Resonance — provides detailed molecular fingerprint of phenolics
International Olive Council official testing protocol for total polyphenols
Dive into the science behind polyphenols and EVOO health benefits
Read Research & Articles